AV Engineering Services
The followingMonroe Park Campus locations are connected to the University-wide Closed Circuit Television System:
|
Business Building |
|||||
| Room No. | Type | Seating | TV | VCR | Video Projector |
| AUD | auditorium | 441 | no | yes | yes |
|
Cabell Library |
|||||
| Room No. | Type | Seating | TV | VCR | Video Projector |
| B-35 | classroom | 40 | 4 | yes | yes |
| B-41 | classroom | 30 | 3 | yes | yes |
| B-42 | classroom | 30 | 3 | yes | yes |
| B-48 | classroom | 30 | 2 | yes | yes |
| 310 | study | 6 | 1 | yes | no |
Franklin Street Gym |
|||||
| Room No. | Type | Seating | TV | VCR | Video Projector |
| 323 | classroom | 62 | 1 | yes |
no |
|
Grove Avenue Music Center |
|||||
| Room No. | Type | Seating | TV | VCR | Video Projector |
| Concert Hall | auditorium | 218 | yes | yes | |
Hibbs Building |
|||||
| Room No. | Type | Seating | TV | VCR | Video Projector |
| 203 | classroom | 125 | no | yes | yes |
| 303 | classroom | 129 | no | yes | yes |
| 308 | classroom | 63 | 2 | yes | no |
| 328 | conference | 35 | 2 | yes | no |
| 329 | classroom | 44 | 1 | yes | no |
| 403 | classroom | 129 | no | yes | yes |
| 424 | language lab | 43 | 4 | yes | no |
| 429 | classroom | 44 | 2 | yes | no |
Life Sciences Bldg |
|||||
| Room No. | Type | Seating | TV | VCR | Video Projector |
| 101 | classroom | 75 | 4 | yes | no |
| 115 | classroom | 190 | 4 | yes | no |
Oliver Hall - Physical Sciences |
|||||
| Room No. | Type | Seating | TV | VCR | Video Projector |
| 1024 | classroom | 99 | 4 | yes | no |
| 1031 | classroom | 99 | no | yes | yes |
| 4084 | classroom | 75 | 6 | yes | yes |
Performing Arts Center |
|||||
| Room No. | Type | Seating | TV | VCR | Video Projector |
| Concert Hall | auditorium | no | no | no | |
| Theater | auditorium | no | |||
Temple Building |
|||||
| Room No. | Type | Seating | TV | VCR | Video Projector |
| 1160 | classroom | 183 | 7 | yes | yes |
| 1164 | classroom | 305 | 9 | yes | yes |
| 1165 | classroom | 128 | 5 | yes | yes |
| 1169 | classroom | 206 | 8 | yes | yes |
| 2221 | classroom | 30 | 1 | no | no |
| 2223 | classroom | 80 | 2 | yes | no |
| 2224 | classroom | 38 | 1 | yes | no |
| 2226 | classroom | 31 | 1 | no | no |
| 3310 | classroom | 45 | 2 | no | no |
| 3315 | computer lab | 36 | 2 | no | no |
| 4413 | computer lab | 24 | 1 | no | no |
| 4421 | computer lab | 24 | 1 | no | no |
|
University Student Commons |
|||||
| Room No. | Type | Seating | TV | VCR | Video Projector |
| AUD | auditorium | 350 | no | yes | |
| Ballroom A | ballroom | 200 | no | no | |
| Ballroom B | ballroom | 544 | no | no | |
| Mtg Rm A | meeting | 50 | no | no | |
| Mtg Rm B | meeting | 50 | no | no | |
| Mtg Rm C | meeting | 50 | no | no | |
| Mtg Rm D | meeting | 50 | no | no | |
| Mtg Rm E | meeting | 14 | no | no | |
| Mtg Rm F | meeting | 12 | no | no | |
| 138 | Alumni | 24 | no | no | |
| 142 | Forum | 75 | no | no | |
