AV Engineering Services
The following MCV Campus locations are connected to the University-wide Closed Circuit Television System:
|
Alumni House |
|||||
| Room No. | Type | Seating | TV | VCR | Video Projector |
| 114 | meeting | yes | yes | ||
| 217 | meeting | yes | yes | ||
|
George Ben Johnston Auditorium |
|||||
| Room No. | Type | Seating | TV | VCR | Video Projector |
| AUD | auditorium | 218 | yes | yes | |
Lyons Building |
|||||
| Room No. | Type | Seating | TV | VCR | Video Projector |
| 424 | classroom | 122 | 4 | yes | yes |
| 430 | classroom | 20 | 1 | no | no |
| 432 | classroom | 20 | 1 | no | no |
| 442 | classroom | 122 | 4 | yes | yes |
| 443 | classroom | 122 | 4 | yes | yes |
McGuire Hall |
|||||
| Room No. | Type | Seating | TV | VCR | Video Projector |
| 204 | classroom | 45 | 1 | no | no |
Medical Sciences Bldg |
|||||
| Room No. | Type | Seating | TV | VCR | Video Projector |
| AUD | auditorium | 420 | yes | yes | |
Nursing Education Bldg |
|||||
| Room No. | Type | Seating | TV | VCR | Video Projector |
| 309 | classroom | 65 | 2 | yes | yes |
| 317 | classroom | 125 | 4 | yes | yes |
| 409 | classroom | 66 | 2 | yes | yes |
Sanger Hall |
|||||
| Room No. | Type | Seating | TV | VCR | Video Projector |
| B1-064 | classroom | 188 | no | yes | yes |
| 1-044 | classroom | 188 | no | yes | yes |
| 1-067 | classroom | 36 | no | yes | yes |
| 1-069 | classroom | 25 | 1 | no | no |
| 1-067 | classroom | 36 | no | yes | yes |
| 2-020 | classroom | 192 | no | yes | yes |
| 3-016 | classroom | 192 | no | yes | yes |
| 4-026 | classroom | no | yes | yes | |
| 6-032 | classroom | 137 | no | yes | yes |
| 8-036 | classroom | 137 | no | yes | yes |
Smith Building |
|||||
| Room No. | Type | Seating | TV | VCR | Video Projector |
| 103 | classroom | 100 | 4 | yes | yes |
| 107 | classroom | 100 | 4 | yes | yes |
